Delay Effects Pedal Grown out of next-generation XTOMP technology, the Hotone Binary Series lets loose versatile pro-level effects in compact cases. Based on the same modeling/original effect library that amazed XTOMP users worldwide, Binary Series...
Availability: In Stock
Grown out of next-generation XTOMP technology, the Hotone Binary Series lets loose versatile pro-level effects in compact cases. Based on the same modeling/original effect library that amazed XTOMP users worldwide, Binary Series are dedicated to gather a bunch of high-quality effects in a box with more affordable, competitive price. They feature compact casing, dual-footswitch design, versatile inputs/outputs and bright, clear OLED display, which blur the line between “classic pedals” and multi-effects.
At the core of all Binary Series pedals, a powerful dual-DSP platform and CDCM (Comprehensive Dynamic Circuit Modeling) modeling system ensure a realistic playing experience. The CDCM system is built on an extremely complex dynamic variation matrix, able to realistically express every detailed change that occurs during the operational process of actual circuitry: Everything is ALIVE and performs like its original.
The Binary Eko is a delay effects pedal with stereo I/O and expression pedal support for delivering authentic classic, as well as a new and inspiring Hotone original delay sounds. 17 high-quality delay effects types include analog, digital, tape, dual, ping pong, filtered, modulated, slap back and more.
| Effect Models List* | ||
|---|---|---|
| No. | Name | Description |
| 1 | Dream Eko (DRM EKO) | Based on legendary BBD analog delay with repeat rate control |
| 2 | 80 EKO | Based on Maxon® AD80 |
| 3 | MEMO EKO | Based on Electro-Harmonix® Stereo Memory Man® |
| 4 | 900 EKO | Based on Maxon® AD900 |
| 5 | 999 EKO | Based on Maxon® AD999 |
| 6 | PURE EKO | Producing pure delay effect |
| 7 | WARM EKO | Producing delay with warm, analog-feel feedback |
| 8 | TAPE EKO | Simulates vintage tape echo machine |
| 9 | TUBE EKO | Simulates tube driven echo machine |
| 10 | Vintage Rack (VINT RACK) | Simulates 1980s rack digital delay sound with slightly downsampled feedback |
| 11 | DUAL EKO | Producing dual delay effect with pure feedback |
| 12 | PING PONG | Producing delay effect that bounces back and forth between left and right channels |
| 13 | Sweep Eko (SWP EKO) | Producing delay effect with sweeping filter |
| 14 | Tremolo Eko (TRM EKO) | Producing delay effect with tremolo modulation |
| 15 | LOFI EKO | Producing delay effect with sample reduced feedback |
| 16 | RING EKO | Producing delay effect with ring-modulated feedback |
| 17 | SLAP BACK | Simulates vintage slap-back echo sound |
| Specification | |
|---|---|
| Numbers of Effects: | 17 |
| Number of Patches: | 10 (2 banks x 5 patches) |
| Max. Delay Time: | 4000ms |
| Digital Processing: | 24-bit A/D/A conversion, 44.1 kHz sample rate |
| Frequency Response: | 20 Hz-20 kHz |
| S/N Ratio: | Up to 110dB |
| Input Impedance: | 1M Ohms |
| Output Impedance: | 100 Ohms |
| Power Requirement: | DC 9V, center negative |
| Current Consumption: | 200mA minimum |
| Dimensions: | 121mm (D) x 72mm (W) x 47mm (H) |
| Weight: | 340g |
Usage Notice
To perform a manual update if your Binary pedal crashed:
Warning: Breaking the USB connection during the firmware update process may result in an operation crash.