The Shure GLXD14/85 digital wireless lavalier microphone system features a compact and lightweight GLXD4 tabletop receiver with fixed antennas, ideal for portable use in educational facilities, conference rooms, houses of worship, and small to mid-si...
Availability: Out Of Stock
The Shure GLXD14/85 digital wireless lavalier microphone system features a compact and lightweight GLXD4 tabletop receiver with fixed antennas, ideal for portable use in educational facilities, conference rooms, houses of worship, and small to mid-sized venues.
The GLXD14/85 is configured with a bodypack transmitter and a WL185 cardioid lavalier microphone. The mic delivers natural vocal reproduction for presenters, performers, clergy, and lecturers working in loud environments.
The GLXD14/85 combines digital audio clarity with reliable wireless performance, automatic frequency management, and intelligent battery rechargeability in a system that's convenient to travel with, simple to operate, and ready to go at the push of a button. You can run up to four mics simultaneously in typical settings and up to 8 mics under controlled Wi-Fi conditions.
The transmitter provides up to 16 hours of operation on an SB902 rechargeable lithium-ion battery with a transmission range up to 200'.
Crystal-Clear Audio - The system transmits audio with a flat, 20 Hz to 20 kHz frequency response and 120 dB of dynamic range, leaving the sound of your mic unaffected by the wireless components.
Cardioid Lavalier Mic Optimized for Speech - The WL185 condenser microphone mic is optimized for speech intelligibility with a cardioid polar pattern that helps to reject unwanted noise.
True digital diversity means two antennas and two independent receiver modules work together to reduce RF signal dropouts.
The GLX-D operates in the globally unlicensed 2.4 GHz spectrum, free from TV-channel interference (for optimal results, use of the system is recommended in environments with limited Wi-Fi traffic)
| + System | |
|---|---|
| Wireless Transmission: | Digital 2.4 GHz |
| Included Transmitters: | 1 x Bodypack |
| Diversity: | True Digital Diversity |
| Max Operating Range: | 200 ft / 61 m (Line of Sight) |
| Max Systems per Setup: | 8 |
| Latency: | 4 to 7.3 ms |
| Dynamic Range: | 120 dBA |
| Modulation: | Proprietary |
| + Receiver | |
|---|---|
| Form Factor: | Tabletop |
| Antenna: | 2 x 1/2 Wave Sleeve Dipole, Fixed (Front-Mount) |
| Number of Audio Channels: | 1 |
| Audio I/O: | 3-Pin Male Balanced Output |
| 1 x 1/4": TRS Female Balanced/Unbalanced Output | |
| Gain Range: | -20 to +40 dB (1 dB Steps) |
| Audio Output Level: | XLR Output: 0 dBV |
| 1/4" Output: +8.5 dBV (Instrument Level) | |
| Phantom Power Protection: | 50 Hz to 15 kHz (Dependent on Mic) |
| Frequency Response: | 20 Hz to 20 kHz (Dependent on Mic) |
| USB/Lightning Connectivity: | 1 x Micro-USB (Host Connection) |
| Impedance: | XLR Output: 100 Ohms (Balanced) |
| 1/4" Output: 100 Ohms (Balanced) | |
| 1/4" Output: 50 Ohms (Unbalanced) | |
| RF Output Power: | 10 mW (EIRP) |
| Spurious: | Rejection: >35 dB |
| Power Requirements: | AC/DC Power Adapter |
| AC/DC Power Adapter | 14 to 18 VDC at 550 mA, Center-Positive (Included) |
| AC Input Power: | 100 to 240 VAC, 50 / 60 Hz |
| Display & Indicators: | 1 x Backlit LCD (AF Level, Channel, Frequency, Group, Transmitter Battery Status) |
| Housing: | Plastic |
| Dimensions: | 7.2 x 1.6 x 4.6" / 183 x 40 x 117 mm |
| Weight: | 10.1 oz / 286 g |
| + Transmitter | |
|---|---|
| Form Factor: | Bodypack |
| RF Output Power: | 10 mW (EIRP) |
| Audio I/O: | 1 x TA4/Mini XLR 4-Pin Male Unbalanced Input (Lockable) |
| Muting: | Off/On Switch |
| Audio Input Level: | -8.4 dBV / 7.5 Vpp |
| Gain Range: | -20 to +40 dB (1 dB Steps) |
| Sync Method: | Proprietary |
| Antenna: | 1 x Internal, Fixed (Beltpack) |
| Power Requirements: | Battery |
| Battery Type: | 1 x Shure SB902 (Included, Replaceable) |
| Approx. Battery Life: | .25 to 3 Hours |
| USB/Lightning Connectivity: | 1 x Micro-USB (Charging) |
| Display & Indicators: | 1 x LED (Battery Status, Sync) |
| Housing: | Metal |
| Dimensions: | 2.5 x 3.6 x 0.9" / 64.5 x 90.4 x 22.9 mm (without Antennas) |
| Weight: | 4.7 oz / 132 g (without Batteries) |
| + Microphone | |
|---|---|
| Form Factor: | Lavalier |
| Sound Field: | Mono |
| Capsule: | Electret Condenser |
| Polar Pattern: | Cardioid |
| Frequency Range: | 50 Hz to 17 kHz |
| Maximum SPL: | 130.5 dB SPL |
| Impedance: | 1.8 Kilohms |
| Sensitivity: | -45.5 dBV/Pa |
| Dynamic Range: | 102.5 dB |
| Output Connectors: | 1 x TA4/Mini XLR 4-Pin Female Unbalanced (Lockable) |
| Cable Length: | 3.94 ft / 1.2 m |
| Operating Voltage: | 1.5 to 10 V |
| + Packaging Info | |
|---|---|
| Package Weight: | 4.8 lb |
| Box Dimensions (LxWxH): | 18.2 x 13 x 4.3" |